Board | Home | Shirley & Wythall | Warley Quinborne | Away | |
---|---|---|---|---|---|
1 (B) | 111R (118A) | S Asbury, Jon A | 1 - 0 | N Burnet, Alan J | 139D () |
2 (W) | 184C (189D) | B Briggs, Steven | ½ - ½ | S Draper, Martin J | 102R (112C) |
3 (B) | 146R (145B) | B Christie, Gordon SG | ½ - ½ | B Fahy, John F | 144R (136A) |
4 (W) | 089R (99B) | S Donovan, John P | 1 - 0 | G Duncan, Patrick CM | 196R (189B) |
Total | 530 | 3 - 1 | Total | 581 | |
Board | Home | Shirley & Wythall | Warley Quinborne | Away | |
1 (B) | 065F () | N Eardley, John | ½ - ½ | G Hamilton, Selwyn LL | 136C (134D) |
2 (W) | 162R (155B) | G Ingram, Keith R | ½ - ½ | B Moxley, Stephen | 136R (133D) |
3 (B) | 029L (0) | N Marshall, Alan C | 1 - 0 | B Pakenham, John H | 102D (102D) |
4 (W) | 123A (120A) | N Pitt, Chris W | 0 - 1 | G Smith, Simon C | 159R (162A) |
Total | 379 | 2 - 2 | Total | 533 |
Last update Donald Seyfried Wed 24th Jun 2020 09:59. Reported by Donald Seyfried Wed 24th Jun 2020 09:59. Verified By