Logged in as: Not Logged In
Board | Home | Hull 2 | Beverley 2 | Away | |
---|---|---|---|---|---|
1 (B) | 033D | N Adams, Michael | 1 - 0 | S Carmichael, Ned | 120D |
2 (W) | 051E | N Barwood, Tim J | 0 - 1 | N Downie, Steven | 084F |
3 (B) | 079F | B Bangura, Michael | 1 - 0 | B Hughes, Steve | 092D |
4 (W) | 078B | S Colley, Nick | 0 - 1 | N Leake, Brian | 052F |
5 (B) | 102C | G Farrow, Ian | 1 - 0 | B Tomlinson, Steve | 102D |
6 (W) | 085F | N Burton, John | 0 - 1 | B Hughes, Steve | 092D |
Average | 72 | 3 - 3 | Average | 91 |
Last update Douglas Vleeshhouwer Thu 28th Feb 2019 16:28. Reported by Douglas Vleeshhouwer . Verified By