Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Ron Hardy | South Birmingham | 112096 | 1 | |
Raphael Dudziak | South Birmingham | 288588 | 1 | |
John Gray | South Birmingham | 295342 | 1 | |
Ikechukwu Ezeanya | South Birmingham | 299484 | 2 | |
Shaban Abd El Gawad | Mutual Circle | 301054 | 2 | |
Eduard N Bulf | South Birmingham | 302548 | 2 | |
John Eardley | Shirley | 110031 | 1 | |
Chris W Pitt | Shirley | 129346 | 2 | |
Daniel Oztekin | Shirley | 256419 | 2 | |
Matthew Long | Shirley | 278715 | 1 | |
Alan C Marshall | Shirley | 295191 | 1 | |
Keith R Jewsbury | Solihull | 113641 | 1 | |
Edward Halliwell-Ewen | Solihull | 247629 | 1 | |
Christopher J Marshall | Solihull | 295192 | 1 | |
Irvin B Ortega | Sutton Coldfield | 270353 | 1 | |
Marek Biernacki | Sutton Coldfield | 279613 | 1 | |
Brian Walker | Wolverhampton | 277289 | 1 | |
Peter A Griffith | Wolverhampton | 295184 | 1 | |
Colin Forrester | Rushall | 110762 | 2 | |
Ray Dolan | Rushall | 157184 | 3 | |
Richard D Westwood | Rushall | 191000 | 1 | |
Keith Butler | Rushall | 194007 | 2 | |
Alan Cross | Rushall | 221173 | 2 | |
Ben Marlow | Rushall | 241592 | 1 | |
Peter Greenwood | Rushall | 271537 | 1 | |
Kevin Nooney | Westminster (Birmingham) | 116271 | 3 | |
Alan J Burnet | Warley Quinborne | 104148 | 16 | |
Andrew J Moxley | Warley Quinborne | 190314 | 2 | |
Adrian Hussain | Warley Quinborne | 256357 | 5 | |
Steve Scott | Warley Quinborne | 288595 | 1 | |
Darren Lee | South Birmingham | 173454 | 1 | |
Ahab Alam | South Birmingham | 293045 | 1 | |
Jeff Jones | South Birmingham | 293046 | 1 | |
Viktor Kurov | South Birmingham | 295348 | 1 | |
Vijay Kulkarni | South Birmingham | 299164 | 2 | |
Jose Alfonso Jimenez Capilla | South Birmingham | 302578 | 1 | |
John Staniforth | Rushall | 119583 | 1 | |
Dave J Cheshire | Solihull | 108285 | 1 | |
Peter McGuirk | Shirley | 178141 | 1 | |
Stuart Crawford | Solihull | 109054 | 1 | |
Robin A Anderton | Solihull | 183693 | 1 | |
Adam Comelio | Solihull | 292473 | 1 | |
David Burrows | Solihull | 299136 | 1 | |
Jason Battersby | Sutton Coldfield | 293430 | 1 | |
Michael Murphy | Westminster (Birmingham) | 296775 | 1 | |
Jan Chudzinski | Sutton Coldfield | 298480 | 1 | |
Karl PK Ralph | West Bromwich | 307300 | 1 | |
Joseph Wilcox | Rushall | 262541 | 1 | |
Shammas Tabraiz | Mutual Circle | 299152 | 1 | |
Kevin Day | Redditch | 271358 | 1 | |
Harry Sargent | Redditch | 295533 | 1 | |
Julian Chiu | Redditch | 297654 | 1 | |
Desmond Nicolle | Westminster (Birmingham) | 260924 | 1 | |
Christopher McKay | Warley Quinborne | 210231 | 5 | |
Joe M Rourke | Warley Quinborne | 221496 | 1 | |
Adam GA Draper | Warley Quinborne | 245050 | 2 | |
Aaron Vitarana | Warley Quinborne | 282505 | 2 | |
Craig Bessant | Warley Quinborne | 298269 | 1 |
Based on membership list date Wed 29th April 2020 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.