Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Jamie White | Leyland | 300578 | 1 | |
Don Mottshaw | Chorley | 115902 | 2 | |
Derek Curzon | Chorley | 194689 | 1 | |
Warren Derbyshire | Chorley | 210922 | 1 | |
William FH Hart | Chorley | 240249 | 1 | |
Henry Broadley | Chorley | 261849 | 1 | |
Neil F Jolley | Chorley | 265302 | 1 | |
Angelica Fitzpatrick | Leyland | 278738 | 1 | |
Maya Shah | Leyland | 286497 | 1 | |
Ivan Roberts | Preston | 303121 | 1 |
Based on membership list date Wed 29th April 2020 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.